Cancer Cell Lines and Drug Dose Response Curves¶
In [2]:
import pandas as pd
import numpy as np
In [3]:
CCLE_all = pd.read_csv(r"C:\Users\QBPAM\Downloads\'25 summer BigData AI Cancer class by Yongmei Wang\Model.csv")
CCLE_all #has 2116 rows, which means 2116 cancer cell lines
Out[3]:
ModelID | PatientID | CellLineName | StrippedCellLineName | DepmapModelType | OncotreeLineage | OncotreePrimaryDisease | OncotreeSubtype | OncotreeCode | PatientSubtypeFeatures | ... | PublicComments | CCLEName | HCMIID | PediatricModelType | ModelAvailableInDbgap | ModelSubtypeFeatures | WTSIMasterCellID | SangerModelID | COSMICID | ModelIDAlias | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | ACH-000001 | PT-gj46wT | NIH:OVCAR-3 | NIHOVCAR3 | HGSOC | Ovary/Fallopian Tube | Ovarian Epithelial Tumor | High-Grade Serous Ovarian Cancer | HGSOC | NaN | ... | NaN | NIHOVCAR3_OVARY | NaN | False | Approved for public sharing - CCLE | NaN | 2201.0 | SIDM00105 | 905933.0 | NaN |
1 | ACH-000002 | PT-5qa3uk | HL-60 | HL60 | AMLMRC | Myeloid | Acute Myeloid Leukemia | AML with Myelodysplasia-Related Changes | AMLMRC | TP53(del), CDKN2A and NRAS mutations [PubMed=2... | ... | NaN | HL60_HAEMATOPOIETIC_AND_LYMPHOID_TISSUE | NaN | True | Approved for public sharing - CCLE | NRAS, BCOR and CDKN2A | 55.0 | SIDM00829 | 905938.0 | NaN |
2 | ACH-000003 | PT-puKIyc | CACO2 | CACO2 | COAD | Bowel | Colorectal Adenocarcinoma | Colon Adenocarcinoma | COAD | NaN | ... | NaN | CACO2_LARGE_INTESTINE | NaN | False | Approved for public sharing - CCLE | NaN | NaN | SIDM00891 | NaN | NaN |
3 | ACH-000004 | PT-q4K2cp | HEL | HEL | AMLNOS | Myeloid | Acute Myeloid Leukemia | AML, NOS | AMLNOS | JAK2 and TP53 mutations | ... | NaN | HEL_HAEMATOPOIETIC_AND_LYMPHOID_TISSUE | NaN | True | Approved for public sharing - CCLE | JAK2 and TP53 | 783.0 | SIDM00594 | 907053.0 | NaN |
4 | ACH-000005 | PT-q4K2cp | HEL 92.1.7 | HEL9217 | AML | Myeloid | Acute Myeloid Leukemia | Acute Myeloid Leukemia | AML | JAK2 and TP53 mutations | ... | NaN | HEL9217_HAEMATOPOIETIC_AND_LYMPHOID_TISSUE | NaN | True | Approved for public sharing - CCLE | NaN | NaN | SIDM00593 | NaN | NaN |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
2111 | ACH-003473 | PT-fG5tCh | CCLF_PEDS_0013_T | CCLFPEDS0013T | ERMS | Soft Tissue | Rhabdomyosarcoma | Embryonal Rhabdomyosarcoma | ERMS | NaN | ... | NaN | NaN | HCM-BROD-0006-C49 | True | NaN | NaN | NaN | NaN | NaN | NaN |
2112 | ACH-003474 | PT-WxfjG3 | CCLF_HNSC_0001_T | CCLFHNSC0001T | HNSC | Head and Neck | Head and Neck Squamous Cell Carcinoma | Head and Neck Squamous Cell Carcinoma | HNSC | NaN | ... | NaN | NaN | HCM-BROD-1131-C06 | False | NaN | NaN | NaN | NaN | NaN | NaN |
2113 | ACH-003475 | PT-ce6oqw | CCLF_HNSC_0003_T | CCLFHNSC0003T | HNSC | Head and Neck | Head and Neck Squamous Cell Carcinoma | Head and Neck Squamous Cell Carcinoma | HNSC | NaN | ... | NaN | NaN | NaN | False | NaN | NaN | NaN | NaN | NaN | NaN |
2114 | ACH-003476 | PT-ce6oqw | CCLF_HNSC_0002_T | CCLFHNSC0002T | ESCC | Esophagus/Stomach | Esophageal Squamous Cell Carcinoma | Esophageal Squamous Cell Carcinoma | ESCC | NaN | ... | NaN | NaN | HCM-BROD-1130-C06 | False | NaN | NaN | NaN | NaN | NaN | NaN |
2115 | ACH-003480 | PT-D6v5Dz | CCLF_THYR_0001_T | CCLFTHYR0001T | THAP | Thyroid | Anaplastic Thyroid Cancer | Anaplastic Thyroid Cancer | THAP | NaN | ... | NaN | NaN | NaN | False | NaN | NaN | NaN | NaN | NaN | NaN |
2116 rows × 49 columns
In [4]:
CCLE_breast = CCLE_all[CCLE_all['OncotreeLineage'].isin(['Breast'])]
CCLE_breast
Out[4]:
ModelID | PatientID | CellLineName | StrippedCellLineName | DepmapModelType | OncotreeLineage | OncotreePrimaryDisease | OncotreeSubtype | OncotreeCode | PatientSubtypeFeatures | ... | PublicComments | CCLEName | HCMIID | PediatricModelType | ModelAvailableInDbgap | ModelSubtypeFeatures | WTSIMasterCellID | SangerModelID | COSMICID | ModelIDAlias | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | ACH-000017 | PT-8CE6ah | SK-BR-3 | SKBR3 | BRCA | Breast | Invasive Breast Carcinoma | Invasive Breast Carcinoma | BRCA | NaN | ... | NaN | SKBR3_BREAST | NaN | False | Approved for public sharing - CCLE | HER2+ | NaN | SIDM00897 | NaN | NaN |
17 | ACH-000019 | PT-viJKnw | MCF7 | MCF7 | BRCA | Breast | Invasive Breast Carcinoma | Invasive Breast Carcinoma | BRCA | NaN | ... | NaN | MCF7_BREAST | NaN | False | Approved for public sharing - CCLE | ER+ | 588.0 | SIDM00148 | 905946.0 | NaN |
26 | ACH-000028 | PT-viJKnw | KPL-1 | KPL1 | BRCA | Breast | Invasive Breast Carcinoma | Invasive Breast Carcinoma | BRCA | NaN | ... | SNP fingerprinting confirms that this line is ... | KPL1_BREAST | NaN | False | Approved for public sharing - CCLE | ER+ | NaN | SIDM00147 | NaN | NaN |
42 | ACH-000044 | PT-HMBfbj | MDA-MB-134-VI | MDAMB134VI | ILC | Breast | Invasive Breast Carcinoma | Breast Invasive Lobular Carcinoma | ILC | NaN | ... | NaN | MDAMB134VI_BREAST | NaN | False | Approved for public sharing - CCLE | luminal ER+ | NaN | SIDM00005 | NaN | NaN |
95 | ACH-000097 | PT-k1TO7o | ZR-75-1 | ZR751 | IDC | Breast | Invasive Breast Carcinoma | Breast Invasive Ductal Carcinoma | IDC | NaN | ... | NaN | ZR751_BREAST | NaN | False | Approved for public sharing - CCLE | luminal ER, PR+ | NaN | SIDM00314 | NaN | NaN |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
2003 | ACH-002884 | PT-N65Hvq | IPM-BO-053R | IPMBO053R | ILC | Breast | Invasive Breast Carcinoma | Breast Invasive Lobular Carcinoma | ILC | NaN | ... | NaN | NaN | NaN | False | NaN | HER2+ | NaN | NaN | NaN | NaN |
2004 | ACH-002885 | PT-pPJgGC | IPM-BO-056 | IPMBO056 | IDC | Breast | Invasive Breast Carcinoma | Breast Invasive Ductal Carcinoma | IDC | NaN | ... | NaN | NaN | NaN | False | NaN | ER, PR+ | NaN | NaN | NaN | NaN |
2006 | ACH-002921 | PT-NvrCXN | BCK4 | BCK4 | ILC | Breast | Invasive Breast Carcinoma | Breast Invasive Lobular Carcinoma | ILC | NaN | ... | NaN | NaN | NaN | False | In Progress | NaN | NaN | NaN | NaN | NaN |
2018 | ACH-002950 | PT-hxORJf | NH93T | NH93T | BRCA | Breast | Invasive Breast Carcinoma | Invasive Breast Carcinoma | BRCA | NaN | ... | NaN | NaN | NaN | False | NaN | TNBC | NaN | NaN | NaN | NaN |
2019 | ACH-002951 | PT-URKT9Y | NH84T | NH84T | BRCA | Breast | Invasive Breast Carcinoma | Invasive Breast Carcinoma | BRCA | NaN | ... | NaN | NaN | NaN | False | NaN | TNBC | NaN | NaN | NaN | NaN |
96 rows × 49 columns
In [5]:
CCLE_AML = CCLE_all[CCLE_all['OncotreeLineage'].isin(['Myeloid'])]
CCLE_AML
Out[5]:
ModelID | PatientID | CellLineName | StrippedCellLineName | DepmapModelType | OncotreeLineage | OncotreePrimaryDisease | OncotreeSubtype | OncotreeCode | PatientSubtypeFeatures | ... | PublicComments | CCLEName | HCMIID | PediatricModelType | ModelAvailableInDbgap | ModelSubtypeFeatures | WTSIMasterCellID | SangerModelID | COSMICID | ModelIDAlias | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ACH-000002 | PT-5qa3uk | HL-60 | HL60 | AMLMRC | Myeloid | Acute Myeloid Leukemia | AML with Myelodysplasia-Related Changes | AMLMRC | TP53(del), CDKN2A and NRAS mutations [PubMed=2... | ... | NaN | HL60_HAEMATOPOIETIC_AND_LYMPHOID_TISSUE | NaN | True | Approved for public sharing - CCLE | NRAS, BCOR and CDKN2A | 55.0 | SIDM00829 | 905938.0 | NaN |
3 | ACH-000004 | PT-q4K2cp | HEL | HEL | AMLNOS | Myeloid | Acute Myeloid Leukemia | AML, NOS | AMLNOS | JAK2 and TP53 mutations | ... | NaN | HEL_HAEMATOPOIETIC_AND_LYMPHOID_TISSUE | NaN | True | Approved for public sharing - CCLE | JAK2 and TP53 | 783.0 | SIDM00594 | 907053.0 | NaN |
4 | ACH-000005 | PT-q4K2cp | HEL 92.1.7 | HEL9217 | AML | Myeloid | Acute Myeloid Leukemia | Acute Myeloid Leukemia | AML | JAK2 and TP53 mutations | ... | NaN | HEL9217_HAEMATOPOIETIC_AND_LYMPHOID_TISSUE | NaN | True | Approved for public sharing - CCLE | NaN | NaN | SIDM00593 | NaN | NaN |
5 | ACH-000006 | PT-ej13Dz | MONO-MAC-6 | MONOMAC6 | AML | Myeloid | Acute Myeloid Leukemia | Acute Myeloid Leukemia | AML | KMT2A-MLLT3, TP53 Arg273His | ... | NaN | MONOMAC6_HAEMATOPOIETIC_AND_LYMPHOID_TISSUE | NaN | True | Approved for public sharing - CCLE | KMT2A::MLLT3, TP53, ASXL1 and U2AF1 | 2167.0 | SIDM01023 | 908148.0 | NaN |
32 | ACH-000034 | PT-5qa3uk | PLB-985 | PLB985 | AML | Myeloid | Acute Myeloid Leukemia | Acute Myeloid Leukemia | AML | TP53(del), CDKN2A and NRAS mutations | ... | SNP fingerprinting confirms that this line is ... | PLB985_HAEMATOPOIETIC_AND_LYMPHOID_TISSUE | NaN | True | Approved for public sharing - CCLE | NaN | NaN | SIDM00811 | NaN | NaN |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
1961 | ACH-002709 | PT-92FgnG | CMS | CMS | AML | Myeloid | Acute Myeloid Leukemia | Acute Myeloid Leukemia | AML | NaN | ... | NaN | CMS_HAEMATOPOIETIC_AND_LYMPHOID_TISSUE | NaN | True | NaN | CBFA2T3::GLIS2 and TP53 | NaN | NaN | NaN | NaN |
1964 | ACH-002716 | PT-93dDAU | MO-91 | MO91 | AMLMD | Myeloid | Acute Myeloid Leukemia | AML with Minimal Differentiation | AMLMD | NaN | ... | NaN | MO91_AML | NaN | True | NaN | NaN | NaN | NaN | NaN | NaN |
2017 | ACH-002946 | PT-HryOAg | UKE-1 | UKE1 | AML | Myeloid | Acute Myeloid Leukemia | Acute Myeloid Leukemia | AML | JAK2 Val617Phe | ... | NaN | NaN | NaN | True | Approved for dbGaP - HMB MDS | NaN | NaN | NaN | NaN | NaN |
2026 | ACH-002994 | PT-JpUzYa | WSU-AML | WSUAML | AML | Myeloid | Acute Myeloid Leukemia | Acute Myeloid Leukemia | AML | CBFA2T3-GLIS2 [PubMed:28109323] | ... | NaN | WSU-AML_PROSTATE | NaN | True | In Progress | CBFA2T3::GLIS2 | NaN | NaN | NaN | NaN |
2085 | ACH-003273 | PT-44yhk7 | CHRF-288-11 | CHRF28811 | AML | Myeloid | Acute Myeloid Leukemia | Acute Myeloid Leukemia | AML | NUP98-KDM5A [PMID: 32381579], JAK2 T875N [PMID... | ... | NaN | NaN | NaN | True | NaN | NUP98::KDM5A, TP53 and CREBBP | NaN | NaN | NaN | NaN |
87 rows × 49 columns
In [6]:
CCLE_AML['ModelSubtypeFeatures'].value_counts()
Out[6]:
ModelSubtypeFeatures BCR-ABL1 positive 11 CBFA2T3::GLIS2 and TP53 2 JAK2 and TP53 1 NRAS, BCOR and CDKN2A 1 KMT2A::AFF1, FLT3-ITD, TP53, STAG2 and MGA 1 KMT2A::MLLT3, TP53, ASXL1 and U2AF1 1 ETV6::AL133456.1 (ETV6::MN1), SF3B1, KRAS and GATA2 1 KMT2A::MLLT3, NRAS and TP53 1 KMT2A-PTD and FLT3 1 MNX1 SV and PTPN11 1 FIP1L1::PDGFRA, KMT2A-PTD, PHF6 1 TP53, KRAS, ASXL1 and MYC 1 RUNX1::RUNX1T1, TP53, RAD21 and KIT 1 PML::RARA; TP53; KRAS 1 BCR::ABL1;GATA2::MECOM, PTPN11, SF3B1 and RAD21 1 NPM1c, DNMT3A, NRAS 1 KMT2A::MLLT3; FLT3-ITD 1 DNMT3A, JAK2 and TP53 1 CBFA2T3::ABHD12 and TP53 1 PICALM::MLLT10, TP53, PTPN11, JAK3 and CCND3 1 RAD21 1 CBFB::MYH11, NRAS, GATA2 and SF3B1 1 SFPQ::ZFP36L1, NRAS, EZH2, PHF6 1 BCR::ABL1; TCR::MYB 1 KMT2A::AFDN, PTPN11, KRAS 1 RUNX1::RUNX1T1, TP53, MYC and KIT 1 ETV6::MN1, PTPN11, KIT and CCND3 1 KMT2A::AFDN 1 DEK::NUP214, ETV6::ABL1, GATA2 and EZH2 1 ZNF384 1 MECOM SV, ETV6 and TP53 1 BCR::ABL1, TCR::MYB, TCR::NIPBL 1 CBFA2T3::GLIS2 1 NUP98::KDM5A, TP53 and CREBBP 1 Name: count, dtype: int64
In [7]:
drug_screen = pd.read_csv(r"C:\Users\QBPAM\Downloads\'25 summer BigData AI Cancer class by Yongmei Wang\Drug_sensitivity_replicate-level_dose_(Sanger_GDSC2)_subsetted.csv", low_memory = False)
drug_screen
Out[7]:
depmap_id | cell_line_display_name | lineage_1 | lineage_2 | lineage_3 | lineage_6 | lineage_4 | (+)-CAMPTOTHECIN (GDSC2:1003) 0.1μM rep1 | PD 0325901 (GDSC2:1060) 0.25μM rep1 | ENTINOSTAT (GDSC2:1593) 10.0μM rep1 | ... | KU-57788 (GDSC2:1038) 5.0μM rep35 | KU-57788 (GDSC2:1038) 10.0μM rep35 | KU-57788 (GDSC2:1038) 2.5μM rep36 | KU-57788 (GDSC2:1038) 5.0μM rep36 | KU-57788 (GDSC2:1038) 10.0μM rep36 | GSK 269962A (GDSC2:1192) 0.0390625μM rep5 | GSK 269962A (GDSC2:1192) 0.0390625μM rep6 | ENTINOSTAT (GDSC2:1593) 0.03125μM rep8 | ENTINOSTAT (GDSC2:1593) 0.5μM rep8 | RO-3306 (GDSC2:1052) 0.0390625μM rep7 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | ACH-000973 | 639V | Bladder/Urinary Tract | Urethral Cancer | Urethral Urothelial Carcinoma | NaN | NaN | 0.083677 | 0.919947 | 0.848779 | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
1 | ACH-000757 | A427 | Lung | Non-Small Cell Lung Cancer | Lung Adenocarcinoma | NaN | NaN | 0.664791 | 0.637017 | 0.861281 | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
2 | ACH-002209 | ALLPO | Lymphoid | B-Cell Acute Lymphoblastic Leukemia | B-Cell Acute Lymphoblastic Leukemia | KMT2A | NaN | 0.145044 | 0.748603 | 0.014993 | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
3 | ACH-002210 | ARH77 | Myeloid | Non-Cancerous | Immortalized Blood | NaN | NaN | 0.074499 | 0.626689 | 0.145854 | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
4 | ACH-000248 | AU565 | Breast | Invasive Breast Carcinoma | Invasive Breast Carcinoma | HER2+ | NaN | 0.292193 | 0.986368 | 0.107727 | ... | 0.629204 | 0.379062 | 0.844173 | 0.664378 | 0.300903 | NaN | NaN | NaN | NaN | NaN |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
784 | ACH-000452 | TE8 | Esophagus/Stomach | Esophageal Squamous Cell Carcinoma | Esophageal Squamous Cell Carcinoma | NaN | NaN | 0.440621 | 0.843134 | 0.335483 | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
785 | ACH-000030 | PC14 | Lung | Non-Small Cell Lung Cancer | Lung Adenocarcinoma | NaN | NaN | 0.508382 | 0.860545 | 0.421495 | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
786 | ACH-000626 | U266B1 | Lymphoid | Mature B-Cell Neoplasms | Plasma Cell Myeloma | NaN | NaN | 0.671349 | 0.595165 | 0.176174 | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
787 | ACH-000835 | GCT | Soft Tissue | Undifferentiated Pleomorphic Sarcoma/Malignant... | Undifferentiated Pleomorphic Sarcoma/Malignant... | NaN | NaN | 0.406913 | 0.768039 | 0.334517 | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
788 | ACH-000579 | UACC257 | Skin | Melanoma | Melanoma | NaN | NaN | 0.999540 | 0.369727 | 0.290306 | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
789 rows × 30261 columns
In [8]:
drug_screen_AML = drug_screen[drug_screen['lineage_1'] == 'Myeloid']
drug_screen_AML
Out[8]:
depmap_id | cell_line_display_name | lineage_1 | lineage_2 | lineage_3 | lineage_6 | lineage_4 | (+)-CAMPTOTHECIN (GDSC2:1003) 0.1μM rep1 | PD 0325901 (GDSC2:1060) 0.25μM rep1 | ENTINOSTAT (GDSC2:1593) 10.0μM rep1 | ... | KU-57788 (GDSC2:1038) 5.0μM rep35 | KU-57788 (GDSC2:1038) 10.0μM rep35 | KU-57788 (GDSC2:1038) 2.5μM rep36 | KU-57788 (GDSC2:1038) 5.0μM rep36 | KU-57788 (GDSC2:1038) 10.0μM rep36 | GSK 269962A (GDSC2:1192) 0.0390625μM rep5 | GSK 269962A (GDSC2:1192) 0.0390625μM rep6 | ENTINOSTAT (GDSC2:1593) 0.03125μM rep8 | ENTINOSTAT (GDSC2:1593) 0.5μM rep8 | RO-3306 (GDSC2:1052) 0.0390625μM rep7 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | ACH-002210 | ARH77 | Myeloid | Non-Cancerous | Immortalized Blood | NaN | NaN | 0.074499 | 0.626689 | 0.145854 | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
23 | ACH-002218 | CESS | Myeloid | Acute Myeloid Leukemia | Acute Myeloid Leukemia | NaN | NaN | 0.127404 | 0.745224 | 0.111212 | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
123 | ACH-002247 | IM9 | Myeloid | Non-Cancerous | Immortalized Blood | NaN | NaN | 0.048018 | 0.205475 | 0.044806 | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
137 | ACH-002258 | KMOE2 | Myeloid | Acute Myeloid Leukemia | Acute Myeloid Leukemia | NaN | NaN | 0.516539 | 0.129840 | 0.066219 | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
169 | ACH-000439 | ME1 | Myeloid | Acute Myeloid Leukemia | Acute Myeloid Leukemia | CBFB::MYH11, NRAS, GATA2 and SF3B1 | NaN | 0.620186 | 0.736987 | 0.339090 | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
174 | ACH-002273 | ML2 | Myeloid | Acute Myeloid Leukemia | Acute Myeloid Leukemia | KMT2A::AFDN | NaN | 0.035792 | 0.214482 | 0.047821 | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
202 | ACH-002290 | NKM1 | Myeloid | Acute Myeloid Leukemia | Acute Myeloid Leukemia | NaN | NaN | 0.088198 | 0.455089 | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
215 | ACH-000770 | P31FUJ | Myeloid | Acute Myeloid Leukemia | Acute Myeloid Leukemia | NaN | NaN | 0.045234 | 0.787680 | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
228 | ACH-002302 | RPMI8866 | Myeloid | Myeloproliferative Neoplasms | Chronic Myeloid Leukemia, BCR-ABL1+ | BCR-ABL1 positive | NaN | 0.287915 | 0.808903 | 0.180591 | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
258 | ACH-002314 | TUR | Myeloid | Acute Myeloid Leukemia | Acute Monoblastic/Monocytic Leukemia | NaN | NaN | 0.153453 | 0.884143 | 0.394355 | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
263 | ACH-002316 | WIL2NS | Myeloid | Hereditary Spherocytosis | Spherocytosis | NaN | NaN | 0.035805 | 0.914805 | 0.045246 | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
272 | ACH-002262 | KY821 | Myeloid | Acute Myeloid Leukemia | Acute Myelomonocytic Leukemia | NaN | NaN | 0.063442 | 0.309299 | 0.035446 | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
301 | ACH-000920 | CMLT1 | Myeloid | Myeloproliferative Neoplasms | Chronic Myeloid Leukemia, BCR-ABL1+ | BCR::ABL1; TCR::MYB | NaN | 0.073786 | 0.549783 | 0.073457 | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
324 | ACH-000004 | HEL | Myeloid | Acute Myeloid Leukemia | AML, NOS | JAK2 and TP53 | NaN | 0.068901 | 0.958312 | 0.085466 | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
325 | ACH-000006 | MONOMAC6 | Myeloid | Acute Myeloid Leukemia | Acute Myeloid Leukemia | KMT2A::MLLT3, TP53, ASXL1 and U2AF1 | NaN | 0.016069 | 0.936632 | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
327 | ACH-000295 | EM2 | Myeloid | Myeloproliferative Neoplasms | Chronic Myeloid Leukemia, BCR-ABL1+ | NaN | NaN | 0.092259 | 0.634823 | 0.047049 | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
332 | ACH-000301 | LAMA84 | Myeloid | Myeloproliferative Neoplasms | Chronic Myeloid Leukemia, BCR-ABL1+ | BCR-ABL1 positive | NaN | 0.066904 | 0.326717 | 0.031917 | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
344 | ACH-000113 | OCIAML2 | Myeloid | Acute Myeloid Leukemia | Acute Myeloid Leukemia | NaN | NaN | 0.080551 | 0.011523 | 0.007210 | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
345 | ACH-000065 | OCIAML5 | Myeloid | Acute Myeloid Leukemia | Acute Myeloid Leukemia | NaN | NaN | 0.140074 | 0.637822 | 0.065946 | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
356 | ACH-000190 | HDMYZ | Myeloid | Acute Myeloid Leukemia | Acute Myeloid Leukemia | NaN | NaN | 0.882623 | 0.912756 | 0.848188 | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
372 | ACH-000198 | EOL1 | Myeloid | Acute Myeloid Leukemia | Acute Myeloid Leukemia | FIP1L1::PDGFRA, KMT2A-PTD, PHF6 | NaN | 0.095446 | 0.434144 | 0.041979 | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
392 | ACH-000983 | KCL22 | Myeloid | Myeloproliferative Neoplasms | Chronic Myeloid Leukemia, BCR-ABL1+ | BCR-ABL1 positive | NaN | 0.436350 | 0.473219 | 0.055107 | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
394 | ACH-000751 | OCIM1 | Myeloid | Acute Myeloid Leukemia | Acute Myeloid Leukemia | NaN | NaN | 0.086389 | 0.549817 | 0.077968 | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
395 | ACH-000326 | JURLMK1 | Myeloid | Myeloproliferative Neoplasms | Chronic Myeloid Leukemia, BCR-ABL1+ | BCR-ABL1 positive | NaN | 0.084028 | 0.132027 | 0.073368 | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
401 | ACH-000362 | MOLM13 | Myeloid | Acute Myeloid Leukemia | Acute Myeloid Leukemia | KMT2A::MLLT3; FLT3-ITD | NaN | 0.088841 | 0.505942 | 0.028031 | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
407 | ACH-000336 | OCIAML3 | Myeloid | Acute Myeloid Leukemia | Acute Myeloid Leukemia | NPM1c, DNMT3A, NRAS | NaN | 0.127354 | 0.217878 | 0.026207 | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
435 | ACH-000002 | HL60 | Myeloid | Acute Myeloid Leukemia | AML with Myelodysplasia-Related Changes | NRAS, BCOR and CDKN2A | NaN | 0.092201 | 0.326975 | 0.038654 | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
436 | ACH-000551 | K562 | Myeloid | Myeloproliferative Neoplasms | Chronic Myeloid Leukemia, BCR-ABL1+ | NaN | NaN | 0.487043 | 0.848782 | 0.495266 | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
437 | ACH-000386 | KG1 | Myeloid | Acute Myeloid Leukemia | Acute Myeloid Leukemia | NaN | NaN | 0.272359 | 0.814012 | 0.107154 | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
497 | ACH-000072 | MEG01 | Myeloid | Myeloproliferative Neoplasms | Chronic Myeloid Leukemia, BCR-ABL1+ | NaN | NaN | 0.518017 | 0.418615 | 0.054622 | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
506 | ACH-000074 | KU812 | Myeloid | Myeloproliferative Neoplasms | Chronic Myeloid Leukemia, BCR-ABL1+ | BCR-ABL1 positive | NaN | 0.229392 | 0.073405 | 0.024598 | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
540 | ACH-000081 | GDM1 | Myeloid | Acute Myeloid Leukemia | Acute Myeloid Leukemia | MNX1 SV and PTPN11 | NaN | 0.181332 | 0.792789 | 0.115995 | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
543 | ACH-000263 | KASUMI1 | Myeloid | Acute Myeloid Leukemia | Acute Myeloid Leukemia | RUNX1::RUNX1T1, TP53, RAD21 and KIT | NaN | 0.551611 | 0.548271 | 0.067059 | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
616 | ACH-000045 | MV411 | Myeloid | Acute Myeloid Leukemia | Acute Myeloid Leukemia | KMT2A::AFF1, FLT3-ITD, TP53, STAG2 and MGA | NaN | 0.013245 | 0.193469 | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
